<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palo Alto Library Foundation &#187; Sidebar Trivia</title>
	<atom:link href="http://palf.org/category/trivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://palf.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Self-checkout machines were used for 90% of first-time checkouts in 2009.</title>
		<link>http://palf.org/trivia/2010/03/self-checkout-machines-were-used-in-90-of-first-time-checkouts/</link>
		<comments>http://palf.org/trivia/2010/03/self-checkout-machines-were-used-in-90-of-first-time-checkouts/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:51:50 +0000</pubDate>
		<dc:creator>Alison Cormack</dc:creator>
				<category><![CDATA[Sidebar Trivia]]></category>

		<guid isPermaLink="false">http://palf.org/?p=476</guid>
		<description><![CDATA[Self-checkout machines were used for 90% of first-time checkouts in 2009.]]></description>
			<content:encoded><![CDATA[Self-checkout machines were used for 90% of first-time checkouts in 2009.]]></content:encoded>
			<wfw:commentRss>http://palf.org/trivia/2010/03/self-checkout-machines-were-used-in-90-of-first-time-checkouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total circulation in 2009 was 1,634,000. This means each item was checked out an average of 6 times during the year!</title>
		<link>http://palf.org/trivia/2010/03/total-circulation-in-2009-was-1634000-in-2009-meaning-each-item-was-checked-out-an-average-of-6-times-during-the-year/</link>
		<comments>http://palf.org/trivia/2010/03/total-circulation-in-2009-was-1634000-in-2009-meaning-each-item-was-checked-out-an-average-of-6-times-during-the-year/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:49:30 +0000</pubDate>
		<dc:creator>Alison Cormack</dc:creator>
				<category><![CDATA[Sidebar Trivia]]></category>

		<guid isPermaLink="false">http://palf.org/?p=471</guid>
		<description><![CDATA[Total circulation in 2009 was 1,634,000. This means each item was checked out an average of 6 times during the year!]]></description>
			<content:encoded><![CDATA[Total circulation in 2009 was 1,634,000. This means each item was checked out an average of 6 times during the year!]]></content:encoded>
			<wfw:commentRss>http://palf.org/trivia/2010/03/total-circulation-in-2009-was-1634000-in-2009-meaning-each-item-was-checked-out-an-average-of-6-times-during-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Library had more than 35,500 media items in its collection in 2009.</title>
		<link>http://palf.org/trivia/2010/03/palo-alto-library-had-more-than-35500-media-items-in-its-collection-in-2009/</link>
		<comments>http://palf.org/trivia/2010/03/palo-alto-library-had-more-than-35500-media-items-in-its-collection-in-2009/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:47:24 +0000</pubDate>
		<dc:creator>Alison Cormack</dc:creator>
				<category><![CDATA[Sidebar Trivia]]></category>

		<guid isPermaLink="false">http://palf.org/?p=469</guid>
		<description><![CDATA[Palo Alto Library had more than 35,500 media items in its collection in 2009.]]></description>
			<content:encoded><![CDATA[Palo Alto Library had more than 35,500 media items in its collection in 2009.]]></content:encoded>
			<wfw:commentRss>http://palf.org/trivia/2010/03/palo-alto-library-had-more-than-35500-media-items-in-its-collection-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Library had more than 174,000 titles in its collection in 2009.</title>
		<link>http://palf.org/trivia/2010/03/palo-alto-library-collection-had-more-than-174000-titles-in-2009/</link>
		<comments>http://palf.org/trivia/2010/03/palo-alto-library-collection-had-more-than-174000-titles-in-2009/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:45:14 +0000</pubDate>
		<dc:creator>Alison Cormack</dc:creator>
				<category><![CDATA[Sidebar Trivia]]></category>

		<guid isPermaLink="false">http://palf.org/?p=466</guid>
		<description><![CDATA[Palo Alto Library had more than 174,000 titles in its collection in 2009.]]></description>
			<content:encoded><![CDATA[Palo Alto Library had more than 174,000 titles in its collection in 2009.]]></content:encoded>
			<wfw:commentRss>http://palf.org/trivia/2010/03/palo-alto-library-collection-had-more-than-174000-titles-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that the Palo Alto Library has over 50 databases available online for free?  Just log on using your library card number and click on the tab &#8220;Resources Online&#8221;.</title>
		<link>http://palf.org/trivia/2009/06/did-you-know-that-the-palo-alto-library-has-over-50-databases-available-online-for-free-just-log-on-using-your-library-card-number-and-click-on-the-tab-resources-online/</link>
		<comments>http://palf.org/trivia/2009/06/did-you-know-that-the-palo-alto-library-has-over-50-databases-available-online-for-free-just-log-on-using-your-library-card-number-and-click-on-the-tab-resources-online/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:24:54 +0000</pubDate>
		<dc:creator>Alison Cormack</dc:creator>
				<category><![CDATA[Sidebar Trivia]]></category>

		<guid isPermaLink="false">http://palf.org/?p=384</guid>
		<description><![CDATA[Did you know that the Palo Alto Library has over 50 databases available online for free? Just log on using your library card number and click on the tab “Resources Online."]]></description>
			<content:encoded><![CDATA[Did you know that the Palo Alto Library has over 50 databases available online for free?  Just log on using your library card number and click on the tab “Resources Online."]]></content:encoded>
			<wfw:commentRss>http://palf.org/trivia/2009/06/did-you-know-that-the-palo-alto-library-has-over-50-databases-available-online-for-free-just-log-on-using-your-library-card-number-and-click-on-the-tab-resources-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto&#8217;s five libraries are the busiest around with an average of 24 items checked out per person per year.</title>
		<link>http://palf.org/trivia/2009/06/palo-altos-five-libraries-are-the-busiest-around-with-an-average-of-24-items-checked-out-per-person-per-year/</link>
		<comments>http://palf.org/trivia/2009/06/palo-altos-five-libraries-are-the-busiest-around-with-an-average-of-24-items-checked-out-per-person-per-year/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:27:52 +0000</pubDate>
		<dc:creator>Alison Cormack</dc:creator>
				<category><![CDATA[Sidebar Trivia]]></category>

		<guid isPermaLink="false">http://174.36.153.137/~palfhoc7/?p=256</guid>
		<description><![CDATA[Palo Alto's five libraries are the busiest around with an average of 24 items checked out per person per year.]]></description>
			<content:encoded><![CDATA[Palo Alto's five libraries are the busiest around with an average of 24 items checked out per person per year.  ]]></content:encoded>
			<wfw:commentRss>http://palf.org/trivia/2009/06/palo-altos-five-libraries-are-the-busiest-around-with-an-average-of-24-items-checked-out-per-person-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 2,000 people visit Palo Alto libraries every day.</title>
		<link>http://palf.org/trivia/2009/06/250/</link>
		<comments>http://palf.org/trivia/2009/06/250/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:13:01 +0000</pubDate>
		<dc:creator>Alison Cormack</dc:creator>
				<category><![CDATA[Sidebar Trivia]]></category>

		<guid isPermaLink="false">http://174.36.153.137/~palfhoc7/trivia/2009/06/250/</guid>
		<description><![CDATA[Over 2,000 people visit Palo Alto libraries every day.]]></description>
			<content:encoded><![CDATA[Over 2,000 people visit Palo Alto libraries every day.]]></content:encoded>
			<wfw:commentRss>http://palf.org/trivia/2009/06/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main and Mitchell Park libraries were opened in 1958.</title>
		<link>http://palf.org/trivia/2009/05/mitchell-park-library-facts/</link>
		<comments>http://palf.org/trivia/2009/05/mitchell-park-library-facts/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:06:34 +0000</pubDate>
		<dc:creator>Alison Cormack</dc:creator>
				<category><![CDATA[Sidebar Trivia]]></category>

		<guid isPermaLink="false">http://s68624.gridserver.com/?p=3</guid>
		<description><![CDATA[Main and Mitchell Park libraries were opened in 1958.]]></description>
			<content:encoded><![CDATA[Main and Mitchell Park libraries were opened in 1958.]]></content:encoded>
			<wfw:commentRss>http://palf.org/trivia/2009/05/mitchell-park-library-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

